DETAILED INFORMATION : APPENDIX - IX
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Name of the school | GANGA INTERNATIONAL SCHOOL |
2. | AFFILIATION NO. | 531788 |
3. | SCHOOL CODE | 41766 |
4. | COMPLETE ADDRESS WITH PIN CODE | LOWA KHURD BAHADURGARH 124507 |
5. | PRINCIPAL NAME AND QUALIFICATION | MS. SHARMILA SHARMA (M.A. B.ED.) |
6. | SCHOOL EMAIL ID | gisbahadurgarh@gmail.com |
7. | CONTACT DETAILS | 8684000938 |
B: DOCUMENTS AND INFORMATION:
.
SL NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LATTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View Here |
3 | COPY OF NO. OBJECTION CERTIFICATE (N.O.C) ISSUED, IF APPLICABLE BY STATE GOVT./UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND ITS RENEWAL IF APPLICABLE | View Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | NA |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS:
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Here |
2. | ANNUAL ACADEMIC CALENDAR | NA |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NA |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D. STAFF TEACHING:
Sl.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF THE TEACHERS | 33 |
PGT | 9 | |
TGT | 5 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 25/1 |
4 | DETAILS OF SPECIAL EDUCATOR | 5 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
Sl.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30828 |
2 | NO. AND SIZE OF THE CLASSROOM (IN SQUARE FT/MTR) | 68.55 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 85.46 SQ MTR |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NOT YET DONE |